This is my first post on the fantastic dell's fantasy site.
My lineup is as follows:
| 1. | (9) | Yao Ming | C |
| 2. | (16) | Carlos Boozer | PF,C |
| 3. | (33) | Allen Iverson | PG,SG |
| 4. | (40) | Dwight Howard | C |
| 5. | (57) | Zach Randolph | PF |
| 6. | (64) | Nenad Krstic | PF,C |
| 7. | (81) | Rajon Rondo | PG,SG |
| 8. | (88) | Quentin Richardson | SG,SF |
| 9. | (105) | Chris Wilcox | PF,C |
| 10. | (112) | Luis Scola | SF,PF |
| 11. | (129) | Drew Gooden | PF |
| 12. | (136) | James Posey | SG,SF |
| 13. | (153) | Bruce Bowen | SF |
| 14. | (160) | Jason Williams | PG |
| 15. | (177) | Jeff Foster | PF,C |
| 16. | (184) | Alonzo Mourning | C |
| 17. | (201) | Rudy Fernandez | PG,SG |
Note the Players in Red have been dropped from my squad.
Obviously I didn't pay very good attention to my pre-draft rankings.
Rondo is a bust and only performs when I bench him.
What's the deal?
Burita
No comments:
Post a Comment